Admission Prices
General Admission
Includes Pools / Sauna / Steam Room / Hot Pools / Splash Deck (Over 14yrs) | Price |
---|---|
Adult | $5.50 |
Comm Service Card Holder (with ID) | $5.00 |
Student (with ID) | $5.00 |
Senior Citizen | $4.00 |
Child (5 - 16yrs) | $4.00 |
Pre-school | $2.00 |
Spectators | $1.00 |
Aquarobics (not including pool admission) | $2.00 |
Hydroslide (not including pool admission) | $3.50 |
Family Pass (1-2 Adults & up to 3 Children) | $15.00 |
Family Swim & Slide Pass (1-2 Adults & up to 3 Children) | $25.00 |

Hydroslide Sessions
Both Hydroslides Included | Price |
---|---|
All You Can Ride / All Ages | $3.50 |
*Hydroslide times may vary.
If planning a trip based around these times please call the office on 06 349 0113 to confirm.
Please note all under 5’s on the Hydroslides must be accompanied by a person 16yrs and over.
Concession Cards
Concession Type | 10 Sessions | 25 Sessions | 50 Sessions |
---|---|---|---|
Adult | $46.75 | $110.00 | $206.25 |
Senior Citizens | $34.00 | $80.00 | $150.00 |
Child (5 - 16yrs) | $34.00 | $80.00 | $150.00 |
Community Services Card Holder (with ID) | $42.50 | $100.00 | $187.50 |
Student (with ID) | $42.50 | $100.00 | $187.50 |
Aquarobics | $17.00 |
Splash Memberships
Casual Membership | Weekly | Fortnightly | Monthly |
---|---|---|---|
Adult 17ys+ (Includes: Students / CS Card Holders / GRX with ID) | $14.25 | $28.00 | $60.08 |
Senior Citizens | $10.50 | $20.50 | $43.83 |
Child (5 - 16yrs) | $10.50 | $20.50 | $43.83 |
Pre-Paid Membership | 3 Months* | 6 Months* | 12 Months |
---|---|---|---|
Adult 17ys+ (Includes: Students / CS Card Holders / GRX with ID) | $181.50 | $357.50 | $715.00 |
Senior Citizens | $132.00 | $260.00 | $520.00 |
Child (5 - 16yrs) | $132.00 | $260.00 | $520.00 |
*3 months is based on 12 weeks, 6 months on 26 weeks. Conditions apply. Prices subject to change.